CLSIF Instance with |T|=40
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
59	176	0.35	9	63	22
71	188	0.4	5	44	10
175	163	0.45	9	44	26
175	168	0.32	7	44	19
198	155	0.49	9	44	19
73	150	0.49	8	59	18
191	150	0.36	7	55	21
115	165	0.43	6	54	18
101	192	0.42	8	53	24
176	166	0.38	8	47	16
206	189	0.46	6	58	15
204	172	0.39	10	51	29
97	160	0.44	5	62	11
191	164	0.46	5	56	14
86	191	0.38	8	58	24
74	172	0.37	8	48	21
52	183	0.35	6	50	16
136	187	0.45	6	61	17
134	168	0.42	10	57	22
111	188	0.37	9	58	23
40	168	0.47	6	52	12
67	174	0.37	7	64	18
205	194	0.31	7	57	17
93	192	0.31	9	50	25
143	154	0.4	5	61	12
179	179	0.32	8	51	16
163	151	0.45	8	62	18
24	160	0.3	8	49	18
96	171	0.35	6	61	12
41	157	0.31	10	59	23
167	153	0.45	9	59	24
115	164	0.32	6	55	14
78	182	0.41	6	51	17
12	169	0.39	9	54	26
181	175	0.37	5	61	13
15	157	0.41	5	50	11
32	198	0.42	6	56	15
161	193	0.32	8	54	20
125	187	0.47	8	49	17
127	183	0.3	5	63	10
